Player | IP | K | BB | Hits | HR | K/9 | K/BB | HR/9 | ERA | WHIP |
J.Mays | 4 | 2 | 1 | 4 | 0 | 4.5 | 2.0 | 0.0 | 4.50 | 1.25 |
B.Tomko | 4 | 2 | 0 | 3 | 0 | 4.5 | Inf. | Inf. | 0.00 | 0.75 |
C.Billingsley | 6-1/3 | 2 | 2 | 5 | 0 | 2.84 | 1.0 | 0.0 | 0.00 | 1.11 |
H.Guo | 6 | 2 | 6 | 2 | 1 | 3.00 | 0.33 | 1.50 | 1.50 | 1.33 |
E.Stults | 7 | 4 | 3 | 8 | 1 | 5.14 | 1.33 | 1.29 | 5.14 | 1.71 |
D.Houlton | 3-2/3 | 5 | 1 | 2 | 1 | 12.27 | 5.0 | 2.45 | 2.45 | 0.82 |
M.Hendrickson | 6-2/3 | 6 | 2 | 9 | 1 | 8.10 | 3.0 | 1.35 | 8.10 | 1.65 |
Friday, March 02, 2007
5th Spot, Corner Pocket!
A look at the battle for the 5th spot in the Dodgers starting rotation.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment